Active
Waterfront Plaza
325 W Main St, Louisville, KY 40202
1 / 2

Overview
Spaces available from 1,120 SF to 269,440 SF
Galt House amenities available to tenants
Immediate access to and from I-64
On-site parking, best in city
Multiple restaurants attached
Bank, restaurant, convenience store and UPS Store in the building
Fitness center
Great views
Connected to Louie Link pedway system
New Destination Dispatch elevators
Lease Spaces
| Name | Floor | Rate | SF | Available Date | Status |
|---|---|---|---|---|---|
| Central Tower - Suite 500 | $16 - $16.5 /SF/Year | 7,826 SF | available | ||
| Central Tower - Suite 600 | $16 - $16.5 /SF/Year | 3,950 SF | available | ||
| Central Tower - Suite 610 | $16 - $16.5 /SF/Year | 3,534 SF | available | ||
| Central Tower - Suite 700 | $16 - $16.5 /SF/Year | 7,826 SF | available | ||
| Central Tower - Suite 800 | $16 - $16.5 /SF/Year | 7,826 SF | available | ||
| Central Tower - Suite 900 | $16 - $16.5 /SF/Year | 7,826 SF | available | ||
| Central Tower - Suite 1000 | $16 - $16.5 /SF/Year | 7,826 SF | available | ||
| Central Tower - Suite 1200 | $16 - $16.5 /SF/Year | 4,456 SF | available | ||
| Central Tower - Suite 1210 | $16 - $16.5 /SF/Year | 2,076 SF | available | ||
| Central Tower - Suite 1400 | $16 - $16.5 /SF/Year | 7,826 SF | available | ||
| East Tower - Suite 500 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 600 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 700 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 800 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 900 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 1000 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 1100 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 1200 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 1400 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 1600 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 1700 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 1800 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 1900 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 2000 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 2100 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 2200 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 2300 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 2400 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| East Tower - Suite 2500 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| West Tower - Suite 200 | $16 - $16.5 /SF/Year | 4,135 SF | available | ||
| West Tower - Suite 260 | $16 - $16.5 /SF/Year | 1,254 SF | available | ||
| West Tower - Suite 310 | $16 - $16.5 /SF/Year | 8,640 SF | available | ||
| West Tower - Suite 330 | $16 - $16.5 /SF/Year | 4,161 SF | available | ||
| West Tower - Suite 500 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| West Tower - Suite 600 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| West Tower - Suite 800 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| West Tower - Suite 910 | $16 - $16.5 /SF/Year | 4,308 SF | available | ||
| West Tower - Suite 1200 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| West Tower - Suite 1400 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| West Tower - Suite 1802 | $16 - $16.5 /SF/Year | 3,095 SF | available | ||
| West Tower - Suite 1808 | 18 | $16 - $16.5 /SF/Year | 1,162 SF | 11/20/2025 | available |
| West Tower - Suite 1900 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| West Tower - Suite 2000 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| West Tower - Suite 2100 | $16 - $16.5 /SF/Year | 7,075 SF | available | ||
| West Tower - Suite 2200 | $16 - $16.5 /SF/Year | 6,821 SF | available | ||
| West Tower - Suite 2310 | $16 - $16.5 /SF/Year | 6,334 SF | available | ||
| West Tower - Suite 2400 | $16 - $16.5 /SF/Year | 13,473 SF | available | ||
| West Tower - Suite 2500 | $16 - $16.5 /SF/Year | 13,473 SF | available |
Attachments
For Lease
Office
- Lease Rate
- $16 - $16.5 SF/year
- Available SF
- 1,162 - 13,473 SF
- Total Available SF
- 485,201 SF
- Building Size
- 821,702 SF
- Acres
- 1.5428 ac
- Zoning
- C3
- Zoning Desc.
- Commercial
- Lease Type
- Full Service
- Building Name
- Waterfront Plaza
- Building Class
- B
- # of Buildings
- 1
- Floors
- 23
- Construction Siding
- Concrete
- Construction Type
- Framed
- Nearest MSA
- Louisville/Jefferson County
- Property Status
- Existing
- In Opportunity Zone
- Yes
- County
- Jefferson
- Available
- 07/02/2019
- Listed
- 07/01/2019
- Updated
- 04/01/2026
- Listing ID
- 934bc78a
- Parcel APN
- 015E01390000
