Active
Eastgate Shopping Center
2958 E 10th St, Jeffersonville, IN 47130
1 / 5

Overview
Lease Spaces
| Name | Floor | Rate | SF | Acres | Former Use | Vacant | Available Date | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Space 1 (Hard Corner Pad) | 1 | $150,000 /SF/Year | 52,272 SF | 1.2 ac | Convenience Store | Yes | 01/08/2026 | available | |
| Space 5 | $50,000 - $150,000 /Acre/Year | 17,424 - 87,120 SF | 2 ac | Yes | 01/08/2026 | available | |||
| Space 7 (Former Bank) | 1 | $25 - $35 /SF/Year | 3,500 SF | 1.03 ac | Bank | Yes | 01/08/2026 | available | |
| Space 9 (Former Kroger) | 1 | $10 - $20 /SF/Year | 75,000 SF | Big Box | Yes | 01/08/2026 | available | ||
| Space 10 | $15 - $20 /SF/Year | 1,000 - 6,000 SF | Yes | 01/08/2026 | available | ||||
| Space 11 | 1 | $15 - $20 /SF/Year | 1,000 - 6,000 SF | Yes | 01/08/2026 | available | |||
| Space 12 | 1 | $15 - $20 /SF/Year | 1,000 - 6,000 SF | Yes | 01/08/2026 | available | |||
| Space 13 | $50,000 /Acre/Year | 78,408 SF | 1.8 ac | Yes | 01/09/2026 | available |
Attachments
Bert L. Blieden Company Real Estate
Brokers no longer with Bert L. Blieden Company Real Estate
For Lease
Retail
Secondary Uses: Big Box, Free Standing, Mixed Use, Restaurant, Retail-Pad, Service Station/Gas Station
- Lease Rate
- $0.57 - $150,000 SF/year
- Available SF
- 1,000 - 87,120 SF
- Total Available SF
- 200,000 SF
- Building Size
- 200,000 SF
- Acres
- 25 ac
- Zoning
- C2
- Zoning Desc.
- Commercial Large Scale
- Lease Type
- NNN
- Signage
- On Building and Monument
- Building Name
- Eastgate Shopping Center
- Submarket
- Jeffersonville
- Nearest MSA
- Louisville
- County
- Clark
- Available
- 01/08/2026
- Listed
- 01/09/2026
- Updated
- 01/09/2026
- Listing ID
- a37e0ad5
- Parcel APN
- 101901200316000009



